St. Andrew’s College of Arts, Science & Commerce, Bandra (W)
SYBSc.Hospitality Studies Semester III End Internal Examination Time Table
| Date | Day | Subject | Time | ||||||
| August 10, 2016 | Wednesday | M.I.S. | 09:00 am to 09:50 am | ||||||
| House Keeping | 10:10 am to 11:00am | ||||||||
| August 11, 2016 | Thursday | F& B Service | 09:00 am to 09:50 am | ||||||
| Front Office | 10:10 am to 11:00am | ||||||||
| August 12, 2016 | Friday | Law / H.R.M. | 09:00 am to 09:50 am | ||||||
| Food Production | 10:10 am to 11:00am | ||||||||
| August 13, 2016 | Saturday | Accountancy | 09:00 am to 09:50 am | ||||||
FYBSc.Hospitality Studies Semester I End Internal Examination Time Table
| Date | Day | Subject | Time | ||||||
| August 10, 2016 | Wednesday | F & B Service | 09:00 am to 09:50 am | ||||||
| Front Office | 10:10 am to 11:00am | ||||||||
| August 11, 2016 | Thursday | Food Production | 09:00 am to 09:50 am | ||||||
| House Keeping | 10:10 am to 11:00am | ||||||||
| August 12, 2016 | Friday | Information Technology | 09:00 am to 09:50 am | ||||||
| Food Safety | 10:10 am to 11:00am | ||||||||
| August 13, 2016 | Saturday | Business Communication/ French | 09:00 am to 09:50 am | ||||||
TYBSc.Hospitality Studies Semester V End Internal Examination Time Table
| Date | Day | Subject | Time | ||||||
| August 10, 2016 | Wednesday | F & B Service | 11:30 am to 12:20 pm | ||||||
| Food Production | 12:30 pm to 01:20pm | ||||||||
| August 11, 2016 | Thursday | Front Office | 11:30 am to 12:20 pm | ||||||
| S.Tourisum | 12:30 pm to 01:20pm | ||||||||
| August 12, 2016 | Friday | Housekeeping | 11:30 am to 12:20 pm | ||||||
| E.Corp. English | 12:30 am to 1:15 pm | ||||||||
 
					
Recent Comments