[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ last=”yes” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_position=”all” border_size=”0px” border_color=”” border_style=”” padding=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ class=”” id=””][/fusion_builder_column][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” class=”” id=””][fusion_tab title=”XII – SCIENCE” icon=””]
S.Y.J.C (Science) Div A 2016-17 (Room G-4) |
|||
Roll No | Gender | Name Of Student | Subject |
2301 | M | Britto John Shane Michael | IT |
2302 | M | Cardoz Alastair John | IT |
2303 | F | CORREIA TIFFANY JOHN | IT |
2304 | M | Creado Absalom Reuben | IT |
2305 | F | DALMEIDA NEONI NOEL | IT |
2306 | F | DHAMDHERE MALAIKA MICHAEL | IT |
2307 | F | Dias Rachel Walter | IT |
2308 | M | D’Mello Aaron Eustace | IT |
2309 | F | D’MELLO MELISSA VICTORIA FRANCIS | IT |
2310 | F | D’SILVA CHERYL PRAVIN PETER | IT |
2311 | M | D’SOUZA ALISTAIR RAYMOND | IT |
2312 | M | D’Souza Borus Pascol Baptist | IT |
2313 | M | DSOUZA DELSON DOLPHY | IT |
2314 | F | D’SOUZA JANICE JOSEPH | IT |
2315 | M | D’SOUZA JARRYD TIMONTHY TYRRELL | IT |
2316 | M | D’Souza Nelson Gregory Dorothy | IT |
2317 | M | FERNANDES ALDEN JOSEPH | IT |
2318 | F | Fernandes Heeral Teresa Jerold | IT |
2319 | M | FERNANDES HERCHELL EDWARD | IT |
2320 | F | GOMES CHARNELLE LEONIE LEWELLYN | IT |
2321 | M | GOMES JOSHUA ASHLEY JOSEPH | IT |
2322 | F | GONSALVES NICOLE FLAVIA NEIL | IT |
2323 | M | GUPTA RAVI KUMAR AJEET KUMAR | IT |
2324 | M | JACOB GRIFFITH VIVIAN | IT |
2325 | F | JEMY KATHERINE JOBY | IT |
2326 | M | KHAN VAQUI AHMED TANVEER AHMED | IT |
2327 | M | LAINEZ SHAVLEON SAVIO | IT |
2328 | M | MARTIS DARREN DALWYN | IT |
2329 | F | MARTIS VANESSA RICHEAL VINCENT | IT |
2330 | M | MENEZES KEVIN ALLWYN | IT |
2331 | F | MIRANDA MELISSA MEGHNA JERALD | IT |
2332 | M | MOHAMMAD SALMAN KHAJA | IT |
2333 | F | NORONHA CAROL BENJAMIN | IT |
2334 | M | OLIVEIRA JOHNSON PHILIP | IT |
2335 | M | PANDEY RISHIKESH PRAMOD | IT |
2336 | M | PANDEY ROHIL DEEPAK | IT |
2337 | M | PARAB AMOL ABHAY | IT |
2338 | M | PAWAR NEERAJ KUMARSHIL | IT |
2339 | M | PAWAR SHUBHAM BHAGWAN | IT |
2340 | M | Pereira Aldric Richard | IT |
2341 | F | POOJARI POONAM RAMA | IT |
2342 | F | QAZI NIKHAT AHMED JAMAL | IT |
2343 | M | RODRIGUES BRIAN RALPH JOHNNY | IT |
2344 | M | ROY DEBRAJ DEEPAK | IT |
2345 | M | Ruben Charles Manjo | IT |
2346 | M | SALVI AKSHAY AJIT | IT |
2347 | F | SHAIKH NAZMEEN MUSHTAQ | IT |
2348 | F | SHERIL SHAJI | IT |
2349 | F | SHINDE SIDDHI UMESH | IT |
2350 | M | TAKALKAR MANOJ RAMESHWAR | IT |
2351 | M | TELLIS GLYNEL GREGORY | IT |
2352 | F | Ulindra Sharon Samuel | IT |
2353 | F | VAISH REEYADEVI RAMKUMAR | IT |
2354 | F | VERMA POOJA DEVI RAJESH | IT |
2355 | M | VIJAYAKUMAR RAJKUMAR | IT |
2356 | M | WILLIAM STEVEN VINSON | IT |
2357 | M | YADAV SURENDRA SURYA PAL | IT |
2358 | F | ZAROLIA KAINAZ TEHEMTON | IT |
2359 | M | ABBASI ABDULLAH AYUB AHMED | HINDI |
2360 | F | AKHAI BUSHRA ARIF | HINDI |
2361 | M | AREKAR KARAN NANDKUMAR | HINDI |
2362 | M | BANKLORE STANLEY SIMON | HINDI |
2363 | M | BERNARD ELTON SEBASTIN | HINDI |
2364 | F | BHEDA KINJAL VASANT | HINDI |
2365 | F | CARVALHO JEWEL MARIANO | HINDI |
2366 | M | CHAUHAN ASHISH PREMCHANDSINGH | HINDI |
2367 | M | CHAZHOOR JOEL JOHN | HINDI |
2368 | M | CHIKKANNAVAR VIJAY BHARATESH | HINDI |
2369 | F | CHILE ANAGHA MANOHAR | HINDI |
2370 | M | CHODANKAR AKHILESH VINAY | HINDI |
2371 | M | CONCESSAO ROYSTON ROHAN | HINDI |
2372 | F | CRASTA HANCIA PAUL | HINDI |
2373 | M | CUTINHA HARRY VINCENT | HINDI |
2374 | F | DESOUZA SAMANTHA SAVIO | HINDI |
2375 | F | DEVADIGA SHEETHAL VISHWANATHA | HINDI |
2376 | M | DIAS FERDINAND ANTHONY | HINDI |
2377 | M | Dias Keane Keith | HINDI |
2378 | F | DMELLO KIMBERLY CLEVEN | HINDI |
2379 | M | D’Souza Allwyn Lawrence Aloysius | HINDI |
2380 | M | Dsouza Brendon Carlton Vincent | HINDI |
2381 | M | D’SOUZA GAVIN GEOFFREY | HINDI |
2382 | M | D’SOUZA MALCOLM DOMINIC CAJITAN | HINDI |
2383 | M | D’SOUZA NIXON NELSON | HINDI |
2384 | M | D’SOUZA PRISTON TOLBERT | HINDI |
2385 | F | D’SOUZA SIENA ELISA | HINDI |
2386 | F | D’SOUZA VANESSA RONALD | HINDI |
2387 | M | D’Souza Walston Wency | HINDI |
2388 | M | DUKHANDE YASH MILIND | HINDI |
2389 | F | DHANESH BELE NEHA | HINDI |
2390 | M | D’SOUZA LEVINSON LIGORY | HINDI |
2391 | M | GNANA KEVIN ANTHONY SEELAN | HINDI |
2392 | M | GONSALVES SAMSON SILVERIO | HINDI |
2393 | F | KUMUD NIHARIKA PALEP | HINDI |
2394 | M | MACWAN RAHUL KISHORE MONIKA | HINDI |
2395 | M | MAHADIK SANKET PARDIP | HINDI |
2396 | F | MANSOORI SANIA ABDUL SALAM | HINDI |
2397 | M | MULLA FAIZAN NASIR | HINDI |
2398 | F | Nadar Lydia Mary Rajarathinam | HINDI |
2399 | F | NADAR SHALINI RAJANDAS | HINDI |
2400 | M | NAZARETH VELVIN KEVIN VICTOR | HINDI |
2401 | F | NIKUNJ GUPTA VANI | HINDI |
2402 | F | NUNES LENORA SYDNEY | HINDI |
2403 | F | PANCHAL MAMTA SURESH | HINDI |
2404 | M | PANDEY HARSH ANAND | HINDI |
2405 | M | PARCHA VISHAL MANOJ | HINDI |
2406 | F | PEREIRA ELISA LINSEY | HINDI |
2407 | F | PEREIRA GEMMA GEORGE | HINDI |
2408 | M | RAJAN STEVEN SEBASTIAN | HINDI |
2409 | M | RATHOD RITIK DEVISING | HINDI |
2410 | F | Rodrigues Ninoshka Sharon Stany | HINDI |
2411 | M | SALIAN DHERAN NAVEEN | HINDI |
2412 | F | SAWANT MAYURI LATENDRA | HINDI |
2413 | F | SHAIKH NEHA MOHAMMED ARIF | HINDI |
2414 | F | SHAIKH SAMINA MEHBOOB | HINDI |
2415 | M | SHEKHAWAT MANJEET SINGH BAJRANG | HINDI |
2416 | F | THAKUR SASHA PRADEEP | HINDI |
2417 | M | TIWADEKAR ASHPAK ABBAS | HINDI |
2418 | M | TIWARI KUNAL AJAYPRAKASH | HINDI |
S.Y.J.C (Science) Div B 2016-17 (Room G-3) |
|||
Roll No | Gender | Name Of Student | Subject |
2451 | M | ALMEIDA BRADLEY MARIO | CS |
2452 | M | AHMED AFZAL SALEEM | CS |
2453 | M | CHAUDHARI AMAN OMPRAKASH | CS |
2454 | M | COLACO BENICIO OCTAVION AMBROSE | CS |
2455 | M | CORREIA SHAWN ROSBUN | CS |
2456 | M | CRASTO REUBEN SALVADOR SANIL | CS |
2457 | F | D’COSTA JESSICA SARONA JOHN LOUISA | CS |
2458 | M | DIAS JERVIS MATHEW JAMES | CS |
2459 | M | DIAS LANCE ARTHUR SUNIL | CS |
2460 | M | D’Silva Jason Vernon | CS |
2461 | M | D’SOUZA ASHLEY AGNELO | CS |
2462 | M | D’Souza Calvin Joel | CS |
2463 | F | D’SOUZA SIMRAN JOHN | CS |
2464 | F | Fernandes Easha Sunny | CS |
2465 | M | GUNJATE TEJAS RAMESH | CS |
2466 | M | JACOB DENNIS JUSTEEN | CS |
2467 | M | KHALIFE MUBARAK NIYAZ | CS |
2468 | F | KOTHARE TANVI SHIVNANDA | CS |
2469 | M | KUTTIKATT BOSCO VERGHESE | CS |
2470 | M | Lobo Daniel Joaquim | CS |
2471 | M | MENDONCA STEVE WILFREY | CS |
2472 | M | METREE SACHIN JALLAPPA | CS |
2473 | M | MIRANDA JOSHUA JOSEPH | CS |
2474 | M | Miranda Dominic Berthold Chester | CS |
2475 | M | Misquitta Shaun Peter Selwyn | CS |
2476 | M | MONIS JOEL JAMES | CS |
2477 | M | MORAS HENZEL HENRY | CS |
2478 | M | Murzello Clayton Abel | CS |
2479 | M | NADA ROHNIT PAUL | CS |
2480 | F | NADAR STELLA LAWRENCE | CS |
2481 | M | PARUI PRIYDARSHAN SUKDEV | CS |
2482 | M | PAWAR PRANAY RAJESH | CS |
2483 | M | PEREIRA ROYSTON NEIL | CS |
2484 | M | PINTO SHOUMIK STANISLAUS | CS |
2485 | F | PURKAIT SHREYA SANJAY | CS |
2486 | M | QUADROS ZACCARIA JOSHUA JOSEPH | CS |
2487 | M | Remedios Sheldon Savio | CS |
2488 | M | SAROJ ADITYA ANAND | CS |
2489 | M | SHAH KARAN BHAVIK | CS |
2490 | M | SHETTY MONISH CHANDRASHEKHAR | CS |
2491 | M | SHETTY SHARANU SHRIDHAR | CS |
2492 | M | SOARES SNOWVEL BOSCO | CS |
2493 | M | SONAVANE SAURABH DIGAMBAR | CS |
2494 | F | Spitz Brooklyn Tanya Bernard | CS |
2495 | F | VAST ADHISHREE AJIT | CS |
2496 | M | VISHWAKARMA KRISHNA DURGAPRASAD | CS |
2497 | |||
2498 | |||
2499 | M | AKHIL CHANDRASEKHAR | FRENCH |
2500 | F | ANCY FEMINA STEPHEN | FRENCH |
2501 | M | DESHPANDE ATHARVA MILIND | FRENCH |
2502 | F | Dias Desirae Eleanor Clarence | FRENCH |
2503 | M | D’MELLO CRASSANT | FRENCH |
2504 | F | D’MELLO ESTELLE RALPH | FRENCH |
2505 | F | D’SOUZA ABIGAIL MARY WILLIAM | FRENCH |
2506 | F | Esteves Estelle George | FRENCH |
2507 | M | FERNANDES DONALD MICHAEL | FRENCH |
2508 | M | FERNANDES REEV ROMEO | FRENCH |
2509 | M | Gonsalves Yohann Shervin | FRENCH |
2510 | F | KARIA MARILYN MORVIN | FRENCH |
2511 | F | KASARE PRERANA MILIND | FRENCH |
2512 | M | MANJAKALAYIL JEPHIN JAMES | FRENCH |
2513 | F | Martin Ria Beatrice Arthur | FRENCH |
2514 | M | MENDONZA GLENN RONALD | FRENCH |
2515 | F | Menezes Ingrid Isabel Savio | FRENCH |
2516 | M | MITTAL NAVIN POONAMCHAND | FRENCH |
2517 | F | NIKITHA THOMAS | FRENCH |
2518 | M | PEREIRA RHYS JORDAN CLYDE | FRENCH |
2519 | F | Rebello Maureen Peter | FRENCH |
2520 | M | RODRIGUES GLENN BENNY WILLIE | FRENCH |
2521 | F | SHERIN SIBI | FRENCH |
2522 | M | SHINDE SHUBHAM ANKUSH | FRENCH |
2523 | F | SHONU SABU | FRENCH |
2524 | M | TANDON NAMAN NITIN | FRENCH |
2525 | M | FERNANDES STEVEN MININJ | HINDI |
2526 | F | FERNANDO MARIA JAINISH SAGAYAM | HINDI |
2527 | M | GUJARAN YAJNESH SUNDAR | HINDI |
2528 | F | GUPTA SUNITA BITTU | HINDI |
2529 | M | GUPTA VISHAL RAMESH | HINDI |
2530 | M | JAISWAL PRADEEP BASANTILAL | HINDI |
2531 | M | JAISWAL SAURABH BASANTLAL | HINDI |
2532 | F | JATHAR AISHWARYA SUNIL | HINDI |
2533 | F | JOICE AMALRAJ | HINDI |
2534 | M | JOSUS PRAISER BALASINGH | HINDI |
2535 | M | KARMOKAR ASHUTOSH PRASHANT | HINDI |
2536 | F | KASU NIHAL NASIR | HINDI |
2537 | M | KATOTE AFSHAN NADEEM PARVEZ | HINDI |
2538 | M | KATOTE MUSHIR ALAM | HINDI |
2539 | F | KAYANDEKAR ADITI SUNIL | HINDI |
2540 | M | KUMAR KISHOR SELVAKUMAR | HINDI |
2541 | M | LOTLIKAR ABHISHEK MANOJ | HINDI |
2542 | F | NADAR JENITHA JOHN KILORIAN | HINDI |
2543 | M | NAIR RISHABH PADMAKUMAR | HINDI |
2544 | M | PANDEY ROHAN MAHENDRA | HINDI |
2545 | M | PATEL ZAID MOHD. HANIF | HINDI |
2546 | F | Pereira Bianca Francisca Augustine | HINDI |
2547 | M | PEREIRA IAN AUGUSTINE JOSEPH | HINDI |
2548 | M | QURESHI MUBBASHIR MOHD. SADIQ | HINDI |
2549 | M | RODRIGUES JOEL KEVIN | HINDI |
2550 | F | SARVAIYA MUSKAN MOHAMMED ARIF | HINDI |
2551 | F | SAYED AFREEN AZIM SHAH | HINDI |
2552 | F | SHAIKH NILOFARBANO KARIM ABDUL | HINDI |
2553 | F | SHAIKH SARA IQBAL | HINDI |
2554 | F | VAZ ELIZABETH JOAQUIM | HINDI |
[/fusion_tab][fusion_tab title=”XII – COMMERCE” icon=””]
S.Y.J.C (Commerce) Div A 2016-17 (Room S-4) |
||||
Roll No | Gender | Name Of Student | Subject 1 | Subject 2 |
2601 | F | ALVARES SHARON CYPRIAN | IT | SP |
2602 | M | CARDOZA JOYSON JOSEPH | IT | MATHS |
2603 | F | CHHEDA KHUSHBU MULCHAND | IT | MATHS |
2604 | F | CHOUDHARY HINAL B | IT | MATHS |
2605 | F | D SOUZA DONELLE FLORA TREVOR | IT | MATHS |
2606 | F | DANIEL SALOMEE FRANCIS | IT | MATHS |
2607 | F | DCOSTA AMANDA DOMNIC | IT | MATHS |
2608 | F | DCOSTA RACHEL CAMILLO | IT | MATHS |
2609 | M | DHOLKAWALA MOHAMMED HUZAIFA | IT | MATHS |
2610 | F | D’MELLO CAITLIN JAYDEEP | IT | SP |
2611 | F | D’MELLO GWEN GABRIEL | IT | MATHS |
2612 | M | Dmello Jason Jude Gavin | IT | MATHS |
2613 | F | D’SILVA RACHEL FRANCIS | IT | SP |
2614 | F | D’SOUZA RADHIKA MININ | IT | SP |
2615 | F | D’SOUZA CHRISTINE NAPOLEON | IT | MATHS |
2616 | M | D’SOUZA CONROY CUTHBERT | IT | MATHS |
2617 | F | D’SOUZA JESSICA JOAO | IT | MATHS |
2618 | M | D’SOUZA ROMARIO THOMAS | IT | SP |
2619 | F | D’SOUZA ROSE ROBERT | IT | MATHS |
2620 | M | FERNANDES ELTON JOHN | IT | MATHS |
2621 | F | FERNANDES MICHELLE NEVILLE | IT | MATHS |
2622 | F | FERNANDES NICOLE KEVIN | IT | MATHS |
2623 | F | FERNANDES RIANCA MARIA VINCY | IT | MATHS |
2624 | M | FERNANDES ROHYL EMMANUEL MELWYN CELINE | IT | MATHS |
2625 | M | FERNANDES ROYSTON XAVIER | IT | MATHS |
2626 | F | FERNANDES SAMANTHA CYRIL | IT | SP |
2627 | F | Fernandes Shalom Francis | IT | MATHS |
2628 | F | FERNANDES VALENCIA KARASHIOL | IT | MATHS |
2629 | M | GONSALVES DARREN ROYDIN | IT | MATHS |
2630 | F | GONSALVES JUDILL DENESIA CYPRIANO | IT | MATHS |
2631 | F | GORASIYA SEJAL PRAMOD | IT | MATHS |
2632 | M | HUMBE SANKET SUDHAKAR | IT | MATHS |
2633 | M | IYER VISHNU SIVARAMAKRISHNAN | IT | MATHS |
2634 | F | JADHAV SIMRAN PRAVIN | IT | SP |
2635 | F | Mascarenhas Alicia Felix | IT | SP |
2636 | F | MATHAIS FLAVIA FELIX | IT | SP |
2637 | M | NAZARETH JOYSTON PIYADA | IT | MATHS |
2638 | M | NIKAM ASHUTOSH VIKAS | IT | SP |
2639 | F | NIZAMI RIDA MOHD TAHIR | IT | SP |
2640 | M | NOEL CELESTINE NADAR | IT | MATHS |
2641 | F | PEREIRA LIZELLE RAYMOND | IT | SP |
2642 | F | PEREIRA SENORITA ROBERT | IT | MATHS |
2643 | F | PEREIRA SHERLYN JOCELYN | IT | MATHS |
2644 | F | POOJARY SONALI JAYA | IT | MATHS |
2645 | M | RAJARAM SANKET SHIVAJI | IT | SP |
2646 | M | Rebello Nathan JOSEPH | IT | MATHS |
2647 | M | REBELLO SHAWN STEVEN | IT | MATHS |
2648 | F | RODRIGUES YOLANDA MANUEL | IT | MATHS |
2649 | M | SALDANHA REAGAN SAVIO | IT | SP |
2650 | F | SALEKAR SIDDHI VIVEK | IT | SP |
2651 | F | SATAM HARSHALI ARVIND | IT | MATHS |
2652 | F | SHAIKH RUKHSAR FATMA GOLAMMUSTAFA | IT | MATHS |
2653 | M | SHETHIA HARSH RAMESH | IT | MATHS |
2654 | F | SHIRNAME SHERRYANN SUHAS | IT | SP |
2655 | M | VIEGAS CLIVE TIMOTHY | IT | MATHS |
2656 | F | AGARWAL PRIYA AKHILESH | HINDI | MATHS |
2657 | M | AKKALKOT ARAYEB AHMED SABIR | HINDI | MATHS |
2658 | F | Almeida Ancia KAITAN | HINDI | MATHS |
2659 | M | ARANGATH ANSTEL ANTHONY | HINDI | MATHS |
2660 | M | ASHINKAR VIRAJ RAVINDRA | HINDI | MATHS |
2661 | F | BANGERA SAKSHI SHAILESH | HINDI | MATHS |
2662 | M | BARRETTO SHAWN SIMSON | HINDI | MATHS |
2663 | F | BRAGANZA EVERLY ERROL | HINDI | MATHS |
2664 | F | CHAUDHARI SNEHA MAHESH | HINDI | MATHS |
2665 | M | D’COSTA CLINTON SANJAY | HINDI | MATHS |
2666 | F | D’COSTA MARTINA MICHAEL | HINDI | MATHS |
2667 | F | D’CUNHA DIANA THOMAS | HINDI | MATHS |
2668 | F | DEVALIYA HINAL RAMESH | HINDI | MATHS |
2669 | M | Dias Terrell Placidus | HINDI | MATHS |
2670 | M | D’SOUZA BRISHANE ROY ONDRAY | HINDI | MATHS |
2671 | F | D’SOUZA CHRISTINE SAMANTHA WILFRED | HINDI | MATHS |
2672 | F | D’SOUZA JOYCE VENESSA JOHNSON | HINDI | MATHS |
2673 | M | FERNANDES ALLWYN FRANCIS ANTHONY | HINDI | MATHS |
2674 | F | FERNANDES CALIDA CLEMENT | HINDI | MATHS |
2675 | M | FERNANDES CHRIS CLIFFORD GERARD | HINDI | MATHS |
2676 | M | FERNANDES DEREK SANTAN | HINDI | MATHS |
2677 | F | FERNANDES DOLFY DAVID | HINDI | MATHS |
2678 | M | FERNANDES JOSHUA JACINTO | HINDI | MATHS |
2679 | M | FERNANDES KEVIN FRANCIS | HINDI | MATHS |
2680 | M | FERNANDES MCLEAN TREVOR | HINDI | MATHS |
2681 | M | FERNANDES MERVYN LESLIE | HINDI | MATHS |
2682 | M | FERNANDES MICHAEL LAWRENCE JOSEPHINE | HINDI | MATHS |
2683 | M | FERNANDES SAMSON CLIVE CYRIL | HINDI | MATHS |
2684 | F | FERREIRA KAREN KENNETH | HINDI | MATHS |
2685 | M | GOMES DION AUGUSTUS BENSON | HINDI | MATHS |
2686 | F | GONSALVES MARINA ONIEL | HINDI | MATHS |
2687 | F | GONSALVES ROYLINE RICHARD | HINDI | MATHS |
2688 | M | GUPTA YASH RAMKUMAR | HINDI | MATHS |
2689 | F | HAWKINS PRECILLA PHILIP ANNIE | HINDI | MATHS |
2690 | M | KANOJIA MUKESH MANOJ | HINDI | MATHS |
2691 | M | Lobo Venzel Stanislaus | HINDI | MATHS |
2692 | M | LOPES PETER VIJAY | HINDI | MATHS |
2693 | M | MALAP SHASHANK SANDESH | HINDI | MATHS |
2694 | F | MANKOO SIMPREET IQBALSINGH | HINDI | MATHS |
2695 | F | MARCHANDE PRIYA CHANDRAKANT | HINDI | MATHS |
2696 | M | Marques Vailner Allwyn | HINDI | MATHS |
2697 | F | MELEDATH ANGELA ANTHONY | HINDI | MATHS |
2698 | F | MENDONSA LARISSA HILLARY | HINDI | MATHS |
2699 | F | MULIK UTKARSHA ASHOK | HINDI | MATHS |
2700 | M | NAISARRY ALISTER CYRUS LANSFRANK | HINDI | MATHS |
2701 | M | NORONHA JOEL ROCKY | HINDI | MATHS |
2702 | M | PEREIRA BRENDON PATRICK | HINDI | MATHS |
2703 | F | PINTO FREYA JAMES | HINDI | MATHS |
2704 | M | Pinto Marcelo Mario | HINDI | MATHS |
2705 | M | Pires Chrispin Nash Melroy | HINDI | MATHS |
2706 | M | PODDAR AMARJEET SHAMBHU | HINDI | MATHS |
2707 | M | RATHOD PRINCE MAHESH | HINDI | MATHS |
2708 | F | RAUNDHAL SIDDHI ANKUSH | HINDI | MATHS |
2709 | M | RAVAN AYUSH RAJU | HINDI | MATHS |
2710 | F | REBELLO MALAIKA SANTANO | HINDI | MATHS |
2711 | M | REBELLO ROGER WILSON | HINDI | MATHS |
2712 | F | RODRIGUES BRINELL JEROME | HINDI | MATHS |
2713 | M | RODRIGUES PRESTON PHILIP | HINDI | MATHS |
2714 | F | Roshni Kareena Shavir | HINDI | MATHS |
2715 | M | SABSTAN AARON ALLWYN | HINDI | MATHS |
2716 | F | SAYYED SHAHENAZ YUSUF | HINDI | MATHS |
2717 | F | SEQUEIRA ARIANNE ANTHONY | HINDI | MATHS |
2718 | F | SHETTY DEKSHA SARVOTHAM | HINDI | MATHS |
2719 | F | SHETTY RITIKA PRASANNA | HINDI | MATHS |
2720 | M | SINGH DEVENDRA RAJMANI | HINDI | MATHS |
2721 | M | STEVENS SPENCER WILFRED | HINDI | MATHS |
S.Y.J.C (Commerce) Div B 2016-2017 (Room S-5) |
||||
Roll No | Gender | Name Of Student | Subject 1 | Subject 2 |
2751 | F | ABRAHAM ARADHANA PHILIP | IT | MATHS |
2752 | M | BAID AMAN RAJENDRA | IT | MATHS |
2753 | F | BARBOZA SHANELLE STEVEN | IT | MATHS |
2754 | F | BEG AFREEN JAVED AGA | IT | MATHS |
2755 | F | BHISE KAJAL RAJU | IT | MATHS |
2756 | M | Cardoza Josvan JOKIM | IT | MATHS |
2757 | F | Cooke Shreen Linnet Ronald | IT | MATHS |
2758 | F | Dcosta Melissa Mark Robert | IT | MATHS |
2759 | F | DOURADO SHANICE DEREYK | IT | MATHS |
2760 | M | D’SA ERICK RONALD | IT | MATHS |
2761 | M | D’SILVA AIDAN JOSEPH IAN | IT | MATHS |
2762 | F | D’SILVA DENIZE DUNSTAN | IT | MATHS |
2763 | F | D’SILVA LYNN LESLIE | IT | MATHS |
2764 | F | D’Silva SHENELLE KENNETH | IT | MATHS |
2765 | F | D’Souza Claudel Sophy Calvin | IT | MATHS |
2766 | F | D’SOUZA LERISSA LOUIS | IT | MATHS |
2767 | F | D’SOUZA NATASHA NELSON | IT | MATHS |
2768 | M | D’SOUZA NEIL ROHIT JOHN NELSON | IT | MATHS |
2769 | F | D’SOUZA NISHA DOMINIC | IT | MATHS |
2770 | M | D’Souza Shanel Steve MICHAEL | IT | MATHS |
2771 | F | D’SOUZA TANIA CHRISTOPHER | IT | MATHS |
2772 | M | DUBEY TEJAS PREMCHAND | IT | MATHS |
2773 | F | FERNANDES FEDORA MICHAEL | IT | MATHS |
2774 | F | FERNANDES JESSICA XAVIER | IT | MATHS |
2775 | F | FERNANDES STEFFI BERNARD | IT | MATHS |
2776 | F | JHA KAJAL GOPAL | IT | MATHS |
2777 | M | KALE ROHAN SACHIN | IT | MATHS |
2778 | M | KANDU SUSHANT SUBHASH | IT | MATHS |
2779 | M | KHAN AAYAN NASIR | IT | MATHS |
2780 | F | LEWIS ALISHA HEROLD | IT | MATHS |
2781 | M | LOBO CLIFFORD PETER | IT | MATHS |
2782 | M | Lobo Delford Damiao | IT | MATHS |
2783 | M | LOBO PRESLEY ARNOLD FRANKY | IT | MATHS |
2784 | M | MARTIS KENNETH DAVID ERIC | IT | MATHS |
2785 | M | Mascarenhas Glen Francis | IT | MATHS |
2786 | F | MATHIAS IZELLAH ALSTON | IT | MATHS |
2787 | F | MEHRA RUCHI SHIVSINGH | IT | MATHS |
2788 | M | Miranda Vinancio VINCENT | IT | MATHS |
2789 | M | MONTEIRO NIKHIL KEITH | IT | SP |
2790 | F | NUNES CRISSEL ASHUNTA JOSEPH | IT | MATHS |
2791 | F | OLIVEIRA PEARL VALINA PAUL | IT | MATHS |
2792 | F | PEREIRA BELIZA BEREIN | IT | MATHS |
2793 | M | PEREIRA JOE A JOSEPH | IT | MATHS |
2794 | F | PEREIRA VIANNA TREVOR | IT | SP |
2795 | M | Pinto Glen Domnic Savio | IT | MATHS |
2796 | F | POOKODAN SANPHI SANTOSH | IT | MATHS |
2797 | F | QUADROS KIMBERLY DENIS | IT | MATHS |
2798 | M | QURESHI MOHAMMED HUMZA MOHD. SHAHID | IT | MATHS |
2799 | M | RANE PRATHAMESH AJAY | IT | MATHS |
2800 | M | Saldanha Ryan ALEX | IT | MATHS |
2801 | M | SEQUEIRA JOSHUA ROBERT | IT | MATHS |
2802 | F | SHETTY ADITI ASHOK | IT | MATHS |
2803 | M | SHETTY ADITYA ASHOK | IT | MATHS |
2804 | F | SHRUTI JOSEPH | IT | MATHS |
2805 | M | SINGH RISHABH AJAY | IT | MATHS |
2806 | F | TAURO DERINA JOHN | IT | MATHS |
2807 | F | TUSCANO DERRISA DONALD | IT | MATHS |
2808 | M | UPADHAYAY RATNAKAR NANDKISHOR | IT | MATHS |
2809 | F | WELLINGKAR KIMAYA NIKHIL | IT | MATHS |
2810 | M | ADRIAN FRITS GABRIEL | FRENCH | SP |
2811 | M | ALMEIDA DAVID SANJAY | FRENCH | SP |
2812 | F | ALPHONSO MALVITA SANTAM | FRENCH | MATHS |
2813 | M | ALVES ADRIEN ZANE | FRENCH | SP |
2814 | F | Aranha Sweezel Anthony | FRENCH | SP |
2815 | M | Araujo Troy Donald | FRENCH | SP |
2816 | F | CARVALHO GRIZEL MENINO | FRENCH | MATHS |
2817 | M | CARVALHO LAWSON JOAQUIM LAWRENCE | FRENCH | SP |
2818 | F | D’COSTA DANICHELLE DAVID | FRENCH | MATHS |
2819 | M | DIAS BRADPHIL MVEMJSUN | FRENCH | MATHS |
2820 | F | D’LIMA SIMINEL NEIL | FRENCH | SP |
2821 | F | D’SA MELISSA JOANNE MALCOLM | FRENCH | MATHS |
2822 | F | D’Souza Chelsea Nobby | FRENCH | SP |
2823 | M | D’SOUZA JONATHAN JOSE ASHLEY | FRENCH | SP |
2824 | F | D’SOUZA RHEA MARION VIVEK | FRENCH | SP |
2825 | F | D’SOUZA SERENA FRANKY | FRENCH | MATHS |
2826 | M | D’SOUZA SIDNEY JOAQUIM | FRENCH | MATHS |
2827 | M | Fernandes Daniel Brian IdaMarie | FRENCH | MATHS |
2828 | F | Fernandes Deandra George | FRENCH | MATHS |
2829 | F | FERNANDES DEURELL DARRYL | FRENCH | SP |
2830 | M | FERNANDES DYLAN DONATUS DON | FRENCH | MATHS |
