[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ last=”yes” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” border_position=”all” border_size=”0px” border_color=”” border_style=”” padding=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ class=”” id=””][fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” class=”” id=””][fusion_tab title=”SYBA” icon=””]
| SYBA (DIV-A) 2016-17 | ||||
| Sr. No. | Roll No | NAME | Gender | Subjects |
| 1 | 1001 | AAYU GHANSHYAM SHARMA | Female | English |
| 2 | 1002 | ALVA MELISSA VINCENT | Female | English |
| 3 | 1003 | ALVA SHERRY PAUL | Female | English |
| 4 | 1004 | ALVARES STEPHANIE FRANCIS | Female | English |
| 5 | 1005 | ANTOINETTE EUGENE CONSICA | Female | English |
| 6 | 1006 | ARSIWALA UMEMA YUSUF | Female | English |
| 7 | 1007 | BEDI JASPREET KAUR HARBINDER | Female | English |
| 8 | 1008 | CHANDEL KAUSER MAQSOOD | Female | English |
| 9 | 1009 | CHETTIAR TERESA FRANCIS | Female | English |
| 10 | 1010 | DA COSTA LEON LEONARD | Male | English |
| 11 | 1011 | DCUNHA SENORITA JUDE | Female | English |
| 12 | 1012 | DIAS CRAIG VINCENT | Male | English |
| 13 | 1013 | DIAS MICHELLE SEBASTIAN | Female | English |
| 14 | 1014 | DIAS SAVIA PASCAL | Female | English |
| 15 | 1015 | DIYA MERLIN ZACHARIAH | Female | English |
| 16 | 1016 | DSOUZA ALDRIDGE ALEX | Male | English |
| 17 | 1017 | DSOUZA CAROLINE JASON | Female | English |
| 18 | 1018 | DSOUZA CHRISTINE EDWIN | Female | English |
| 19 | 1019 | DSOUZA ELI SEBASTIAN | Male | English |
| 20 | 1020 | DSOUZA GABRIELA TERENCE | Female | English |
| 21 | 1021 | DSOUZA LAVINA NICHOLAS | Female | English |
| 22 | 1022 | DSOUZA NATASHA NELSON | Female | English |
| 23 | 1023 | DSOUZA SHANIA RALPH | Female | English |
| 24 | 1024 | DSOUZA STEPHANIE STEPHEN | Female | English |
| 25 | 1025 | DSOUZA VELCIMA CIANA | Female | English |
| 26 | 1026 | DUBEY SNEHA CHANDRA SHEKHAR | Female | English |
| 27 | 1027 | FERNANDES MELISSA SUZIE JOHN PAUL | Female | English |
| 28 | 1028 | FERNANDES SAMARA KEITH | Female | English |
| 29 | 1029 | FERNANDES SHERWIN ALFRED | Male | English |
| 30 | 1030 | FERNANDES SHERWIN EDWARD | Male | English |
| 31 | 1031 | FERNANDES STELLA SEBASTIAN | Female | English |
| 32 | 1032 | FERNANDES TRESSA JOHN | Female | English |
| 33 | 1033 | FERREIRA DALVINA DARRIEL | Female | English |
| 34 | 1034 | GALA SAURAV RAJESH | Male | English |
| 35 | 1035 | GARIA ANUSHKA ATUL | Female | English |
| 36 | 1036 | GODINHO JEMIMA JOSEPH | Female | English |
| 37 | 1037 | GOMES RHEA ANN | Female | English |
| 38 | 1038 | GOMES ROCHELLE NICHOLAS | Female | English |
| 39 | 1039 | GOMES ROSY HENRY | Female | English |
| 40 | 1040 | GONSALVES KERRIN NOEL | Female | English |
| 41 | 1041 | GRACE JOICE R | Female | English |
| 42 | 1042 | GRACIOUS DERMOT FLOYD | Male | English |
| 43 | 1043 | GUNDESHA MANALI VINOD | Female | English |
| 44 | 1044 | JAGTAP SIMLYN RAHUL | Female | English |
| 45 | 1045 | JAVA JANHAVI ANIL | Female | English |
| 46 | 1046 | KADAM ALISHA AMOL | Female | English |
| 47 | 1047 | KAZMI HERA SHAKIL | Female | English |
| 48 | 1048 | KOSHY SWIZAL SUNNY | Female | English |
| 49 | 1049 | KOTHARI JOYCE JAYESH | Female | English |
| 50 | 1050 | LOBO OLIVIA VINCENT | Female | English |
| 51 | 1051 | LOPES CARREN MICHAEL | Female | English |
| 52 | 1052 | MANSI KABRA | Female | English |
| 53 | 1053 | MARIAN CASSANDRA ANTHONY | Female | English |
| 54 | 1054 | MHAPANKAR KIMI GOVIND | Female | English |
| 55 | 1055 | MIRANDA JEMIMA JOHN | Female | English |
| 56 | 1056 | MIRANDA REBECCA STAFORD | Female | English |
| 57 | 1057 | MUNDIYANICKAL ISHITA MATHEW | Female | English |
| 58 | 1058 | NAIR SHRUTI PUSHPARANJAN | Female | English |
| 59 | 1059 | NAPIER YVONNE STANNEY | Female | English |
| 60 | 1060 | NEHAELEZABATH KURIACHAN V T | Female | English |
| 61 | 1061 | NISHA VINOD PATIL | Female | English |
| 62 | 1062 | PARK KYLE IAN | Male | English |
| 63 | 1063 | PEREIRA CHRISTINE WILLIAM | Female | English |
| 64 | 1064 | PEREIRA ERIKA SHAUNA STEVE | Female | English |
| 65 | 1065 | PEREIRA GLADIONEL GODWIN | Male | English |
| 66 | 1066 | PEREIRA KINGSTON ILIDIO | Male | English |
| 67 | 1067 | PEREIRA NIGEL MARIO | Male | English |
| 68 | 1068 | QUADROS JORDANA BENEDICT H | Female | English |
| 69 | 1069 | RALPH JOSEPH VAS | Male | English |
| 70 | 1070 | RAPOSE VALENTINA ADRIAN | Female | English |
| 71 | 1071 | REDDY VASAWI SHATRU | Female | English |
| 72 | 1072 | REZAI SARAH ABBAS ALI | Female | English |
| 73 | 1073 | RODRIGUES MEGAN NOELLA | Female | English |
| 74 | 1074 | ROZARIO JOSEPHINA CATHERINE BERNARD | Female | English |
| 75 | 1075 | SAMANTHA KRISTEN GODFREY | Female | English |
| 76 | 1076 | SANTOS RACHEAL HILLARY | Female | English |
| 77 | 1077 | SAYED MUBASSHIRIN MUNAWAR ALI | Female | English |
| 78 | 1078 | SHAH RUDDHI MANISH | Female | English |
| 79 | 1079 | SHAIKH ALFIYA ABDUL AZIZ | Female | English |
| 80 | 1080 | SHAIKH ASAD ASIFUDDIN | Male | English |
| 81 | 1081 | SHAIKH TAMANNA MAQSUD | Female | English |
| 82 | 1082 | SHAMBHAVI SINGH | Female | English |
| 83 | 1083 | SHARON DONNA KABILAR | Female | English |
| 84 | 1084 | SHEIKH ASMA SHARIQ | Female | English |
| 85 | 1085 | SHEIKH SHAKIL MOHMED | Male | English |
| 86 | 1086 | STEPHEN JOHNSON MATHEW | Male | English |
| 87 | 1087 | TALUKDAR ALYONA ANANDA | Female | English |
| 88 | 1088 | TALWALKAR REHAAN SHASHANK | Male | English |
| 89 | 1089 | TELLIS LAVINA LAZARUS | Female | English |
| 90 | 1090 | VIEIRA WARREN MARCUS | Male | English |
| SYBA (DIV-B) 2016-17 | ||||
| Sr. No. | Roll No | NAME | Gender | Subjects |
| 1 | 1151 | ADVAIT GIRISH BALEKUNDRI | Male | Economics |
| 2 | 1152 | BHANDARI GUNJITA BHAGWAN | Female | History |
| 3 | 1153 | BIHARI SARGAM SUNIL | Female | History |
| 4 | 1154 | BUTHELLO ELISHA STANNY | Female | History |
| 5 | 1155 | CASCAR JESLYN JAMES | Female | History |
| 6 | 1156 | CREADO JEZEBEL GODFREY | Female | Economics |
| 7 | 1157 | DABRE GLORIA NESTER | Female | Economics |
| 8 | 1158 | DAY CLARISSA CLIVE | Female | History |
| 9 | 1159 | DEMELLO CURT DYLAN | Male | History |
| 10 | 1160 | DIAS DIANA KENNETH | Female | History |
| 11 | 1161 | DMELLO SCHNELLE SALUZINHO | Female | Economics |
| 12 | 1162 | DONGARKAR STEVINA STANNY | Female | Economics |
| 13 | 1163 | DSILVA JOANNE ELAINE JOAQUIM | Female | History |
| 14 | 1164 | DSOUZA ALISHA OLIVIA STANLEY | Female | history |
| 15 | 1165 | DSOUZA AMANDA LISA JOCELYN | Female | History |
| 16 | 1166 | DSOUZA CARRON AUGUSTINE | Female | history |
| 17 | 1167 | DSOUZA CHIONIA RONALD | Female | Economics |
| 18 | 1168 | DSOUZA JOEL MICHAEL | Male | History |
| 19 | 1169 | DSOUZA VINAY JOHNNY | Male | History |
| 20 | 1170 | FABER ADEL KAITAN | Female | History |
| 21 | 1171 | FERNANDES BAKHITA SANTAN LUIS FRANCIS | Female | History |
| 22 | 1172 | FERNANDES BENJAMIN CHARLES | Male | Economics |
| 23 | 1173 | FERNANDES DIANA STANLEY | Female | Economics |
| 24 | 1174 | FERNANDES MARILYA BAPTIST | Female | history |
| 25 | 1175 | FERNANDES MARISSA FRANCIS | Female | Economics |
| 26 | 1176 | FERNANDES MAVIA RAPHAEL | Female | Economics |
| 27 | 1177 | FERNANDES MAVIS MAXIE | Female | History |
| 28 | 1178 | FERNANDES MELISSA MANUEL | Female | Economics |
| 29 | 1179 | FERNANDES MURIEL MANUEL | Female | History |
| 30 | 1180 | FERNANDES NARISSA CHARLIE | Female | Economics |
| 31 | 1181 | FERNANDES PETSY PETER | Female | History |
| 32 | 1182 | FERNANDES SEYMOUR ALEX | Female | Economics |
| 33 | 1183 | FERNANDES VALENCIA LEWIS | Female | History |
| 34 | 1184 | FERNANDES ZENIA MYRON | Female | Economics |
| 35 | 1185 | GODINHO ELDRITA AGNEL | Female | History |
| 36 | 1186 | GOMES CLATISCIA CYRIL | Female | History |
| 37 | 1187 | GOMES SHANNON BASIL JUDE | Male | History |
| 38 | 1188 | GUPTA DHARMENDRA RAMILAN | Male | History |
| 39 | 1189 | GUPTA SANJANA SHIVNARAYAN | Female | Economics |
| 40 | 1190 | HALGE STEPHEN PRAKASH | Male | History |
| 41 | 1191 | JENIFER ZACHARIAS | Female | Economics |
| 42 | 1192 | JETHWA VISHAKHA DINESH | Female | History |
| 43 | 1193 | JONITA JOHNSON | Female | Economics |
| 44 | 1194 | KAMBLE IVAN SHYAM | Male | History |
| 45 | 1195 | KERKAR SOUMYA SHIRISH | Female | History |
| 46 | 1196 | KHAN MASHIYAT MAJID | Female | History |
| 47 | 1197 | KINI AVANTIKA RAJARAM | Female | Economics |
| 48 | 1198 | KOLI BENITA PETER | Female | Economics |
| 49 | 1199 | LASRADO CAROL JOSEPH | Female | History |
| 50 | 1200 | LIM SIMON FUH YEAN BRIAN | Male | History |
| 51 | 1201 | LOBO SUZAN ANTHONY | Female | History |
| 52 | 1202 | LOKHANDWALLA FAUZIA JAFFER | Female | History |
| 53 | 1203 | LOUIS GINELLE ALLWYN JOHN | Female | History |
| 54 | 1204 | MACHADO JOANN TERENCE | Female | History |
| 55 | 1205 | MAKASARE RACHEAL ANTHONY | Female | History |
| 56 | 1206 | MARCUS AUDREY FELIX | Female | History |
| 57 | 1207 | MARTIN ALISHA BOSCO | Female | History |
| 58 | 1208 | MENDONZA MARIELOU PREETI MARSHALL JOSEPH | Female | Economics |
| 59 | 1209 | MENEZES SNEDAL BENJAMIN | Female | Economics |
| 60 | 1210 | MIRANDA SARAH IVAN | Female | history |
| 61 | 1211 | MONTEIRO VAILANY JOSEPH | Female | History |
| 62 | 1212 | MORAES REBECCA EDWIN | Female | history |
| 63 | 1213 | NACHANKAR SONALI MANOJ | Female | History |
| 64 | 1214 | NAZARETH MARC CLIVE KEITH | Male | Economics |
| 65 | 1215 | NORONHA REBECCA WILLIAM | Female | History |
| 66 | 1216 | PATEL FATEMA KAMAL | Female | Economics |
| 67 | 1217 | PEDNEKAR AISHWARYA DEEPAK | Female | History |
| 68 | 1218 | PEREIRA DELFIYA TREVOR | Female | History |
| 69 | 1219 | PEREIRA KIMBERLY SEBASTIAN | Female | History |
| 70 | 1220 | PILLAI IYAPPAN MUTHU VEERAPPAN | Male | History |
| 71 | 1221 | PINERO MELANCHE ROSE MELVILLE | Female | History |
| 72 | 1222 | PINTO MARK OSCAR | Male | Economics |
| 73 | 1223 | REBELLO ANDREA PHILIP | Female | History |
| 74 | 1224 | RODRIGUES PETULA VINCENT | Female | History |
| 75 | 1225 | RODRIGUES RIYANZA VIJAY | Female | Economics |
| 76 | 1226 | RODRIGUES SHARAL RAPHAEL | Female | Economics |
| 77 | 1227 | RODRIGUES TRAVIS RODIN | Male | Economics |
| 78 | 1228 | RODRIGUES VALENCIA MANUEL | Female | History |
| 79 | 1229 | RODRIGUES VICTORIA SIMON | Female | History |
| 80 | 1230 | SERRAO DELON OLIVER | Male | Economics |
| 81 | 1231 | SHAH PANKTI NILESH | Female | History |
| 82 | 1232 | SHAIKH IBRAT MOHAMMED AYYUB | Female | Economics |
| 83 | 1233 | SOSE AISHWARYA RAJENDRA | Female | History |
| 84 | 1234 | TAURO RYAN MELROY ROYSTON | Male | Economics |
| 85 | 1235 | TRAVASSO AZARIA MANUEL F | Female | History |
| 86 | 1236 | ZUZARTE WINONA AMANDA | Female | Economics |
[/fusion_tab][fusion_tab title=”TYBA” icon=””]
| TYBA 2016 – 17 (ECONOMICS MAJOR) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2001 | ALMEIDA NATHAN TESCELIN | Male |
| 2002 | ANTHONY ALAN MOSES | Male |
| 2003 | DMELLO TYRA DAPHNE STEEVE | Female |
| 2004 | DSOUZA STEPHANIE ANIL | Female |
| 2005 | FERNANDES NIGEL LAWRENCE | Male |
| 2006 | KARUTHEDATH PRITHVIK SIVADAS | Male |
| 2007 | LOPES SHANNON AVELINO | Female |
| 2008 | MENDONCA REBECCA GERALDINE PAUL | Female |
| 2009 | MIRANDA CINDY ANN NORBERT | Female |
| 2010 | PINTO MISA JOSE | Female |
| 2011 | REGO WILLMER JOSEPH | Male |
| 2012 | SHAIKH QISRA TANVEER | Female |
| 2013 | SHELAR MEGHA MANGESH | Female |
| 2014 | TIWARI PRERNA RAJESH KUMAR | Female |
| TYBA 2016 – 17 (SOCIOLOGY MAJOR) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2020 | ADITYA PRAKASH SWAIN | Male |
| 2021 | ANDAVAN GLEAMINA GLENN | Female |
| 2022 | BROWN DOUGLAS RALPH | Male |
| 2023 | CRASTO CHARLOTTE MARY MATHEW | Female |
| 2024 | DBRITTO SELVIRA VINCENT | Female |
| 2025 | DLIMA VALENCIA ADOLF | Female |
| 2026 | DSILVA ALAN CRIS LAWRENCE | Male |
| 2027 | DSOUZA GRACE VALENTINE | Female |
| 2028 | DSOUZA LEAH SEBASTIAN | Female |
| 2029 | DSOUZA ORISTON DANIEL RONNY | Male |
| 2030 | FERNANDES ALISHA IGNATIUS | Female |
| 2031 | FERNANDES CRYSTAL CAJETAN | Female |
| 2032 | FERNANDES JANICE PASCAL | Female |
| 2033 | FERNANDES LIZVET DITOSA FREDDY | Female |
| 2034 | FERNANDES RHEA PAUL | Female |
| 2035 | FERNANDES ROSHAN JOHN | Male |
| 2036 | GOMES JANET LAWRENCE | Female |
| 2037 | GOMES MIRELLE EZIKA | Female |
| 2038 | GONSALVES VALENCIA DANIEL | Male |
| 2039 | JUHUKAR SHRUTI VIKAS | Female |
| 2040 | KINNY ALISHA FABIAN | Female |
| 2041 | LIZA PRERONA KENOWAR | Female |
| 2042 | MENDES LIZANN DOLREICH | Female |
| 2043 | NADAR FLORENCE ANTHONY RAJ | Female |
| 2044 | NAIK SADHIKA SURESH | Female |
| 2045 | PALLIKUNNATH JOHANN JOSEPH | Male |
| 2046 | PILLAI RHEA SAJITH | Female |
| 2047 | PINTO FRESTY ALICE FRANKLIN | Female |
| 2048 | RODRIGUES CHERYLYNE BENTO | Female |
| 2049 | SHALINI MITRA | Female |
| 2050 | VAZ JANICE CYRIL | Female |
| TYBA 2016 – 17 (ENGLISH MAJOR) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2060 | AGARWAL NIKITA MANOHAR | Female |
| 2061 | BAPTISTA NOYONIKA MARK | Female |
| 2062 | CARVALHO ALWYN ALFRED | Male |
| 2063 | CHINDANE POOJA HEMANT | Female |
| 2064 | CREADO ADELE ANSELM | Female |
| 2065 | DCOSTA JENIFA JOHN | Female |
| 2066 | DESOUZA MELANIE ANNABEL SEBASTIAN | Female |
| 2067 | DMELLO RUFINA PAUL | Female |
| 2068 | DMELLO SNOVHIYA MANVEL | Female |
| 2069 | DSILVA SEJAL JOHN | Female |
| 2070 | DSOUZA DIANA LUCIAN | Female |
| 2071 | DSOUZA DIOR CONRAD | Female |
| 2072 | DSOUZA GAYLIN DARIELLE VALLEY | Female |
| 2073 | DSOUZA STEFFI ROBERT | Female |
| 2074 | EUSTACE DIANA PEARL DANIEL | Female |
| 2075 | FERNANDES ALDORA ALBERT | Female |
| 2076 | FERNANDES CYBERICA AUGUSTINE | Female |
| 2077 | FERNANDES DWAYNE BASIL VIJAY | Male |
| 2078 | FERNANDES STACY ANNE KEITH | Female |
| 2079 | GOMES CRYSTAL GERALD | Female |
| 2080 | GRACIAS VIDONIA ANTHONY | Female |
| 2081 | HANIF KEEGAN RAHEEL IMTIAZ | Male |
| 2082 | IYER ARUNA CHANDRASHEKAR | Female |
| 2083 | JOSHUA SVETLANA SUNIL | Female |
| 2084 | LOPES REUBEN THOMAS | Male |
| 2085 | MATHIAS GLERITA ANTONY | Female |
| 2086 | NIKITA MARIA BABY ANATHARACKAL | Female |
| 2087 | NORONHA LARISSA NEREUS | Female |
| 2088 | RODRIGUES JOCELYN ADOLF | Female |
| 2089 | RODRIGUES SEANNA DOMNIC | Female |
| 2090 | RODRIGUES SELASTI JOHN | Female |
| 2091 | SATYA SORENG | Female |
| 2092 | TAPP ABIGAIL DANIELLE LEAH BAPTIST | Female |
| 2093 | VORA MYSTICA MRIGANKA | Female |
| 2094 | WALLER KELLY NINA EDNA GLEN | Female |
| TYBA 2016 – 17 (SOCIOLOGY – PSYCHOLOGY) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2105 | ALMEIDA ANOSHKA RAYMOND | Female |
| 2106 | ALMEIDA AYASHA ALFRED | Female |
| 2107 | ANSARI NAZMEENBANU CHANDMIYA | Female |
| 2108 | BARRETTO DWAYNE NOEL | Male |
| 2109 | BIDLA KOMAL AJIT | Female |
| 2110 | CARDOZ ZEN JUDE LANCELOT | Male |
| 2111 | CARVALHO SAMSON WILLIAM | Male |
| 2112 | COUTINHO AVRIL FRANKLIN | Female |
| 2113 | DEVKAR DINIZA RAJENDRA | Female |
| 2114 | DIAS SYDEL AGNETHA RICHARD | Female |
| 2115 | DLIMA LISELLE TREVOR | Female |
| 2116 | DSOUZA DERMIT SAVIO | Male |
| 2117 | DSOUZA GISELLE LEO | Female |
| 2118 | DSOUZA RYDALE OSWALD | Male |
| 2119 | FERNANDES RAY OLAF | Male |
| 2120 | GODINHO NIKISHA DOMNIC | Female |
| 2121 | GOMES CRYSTAL EUDOCIA CAJETAN | Female |
| 2122 | KAVITHAZHE JOSNA AUGUSTIN AUGUSTHY PHILI | Female |
| 2123 | LIMA FLEUR VALENTINA ALWYN | Female |
| 2124 | LOBO NATASHA ELIZABETH ERROL PAUL | Female |
| 2125 | MENDONCA SYDELL | Female |
| 2126 | MIRANDA SHANNON ELDRED | Male |
| 2127 | MISQUITTA VICTOR JUDE | Male |
| 2128 | NATHANI SAMREEN DANISH | Female |
| 2129 | NORONHA VALENCIA VALERIAN | Female |
| 2130 | PAIS NEIL ALBAN | Male |
| 2131 | PEREIRA KREHL DESWICK | Male |
| 2132 | PINTO TAMARA JO | Female |
| 2133 | RAPHAEL PEARL | Female |
| 2134 | RATHOS HAILEY EDWIN | Female |
| 2135 | REMEDIOS MARILYN MALCOLM | Female |
| 2136 | RODRICKS JESSICA MARION ALLAN | Female |
| 2137 | RODRIGUES ALTON CELESTINO | Male |
| 2138 | SEQUEIRA CRYSEL LOUISANNE HERRY | Female |
| 2139 | SERENA MARIA SANTIMANO | Female |
| 2140 | SHADAP OLIVIA | Female |
| 2141 | SUVARNA YASHIKA RAJESH | Female |
| 2142 | THANGLENMANG KHONGSAI | Male |
| 2143 | VICTORIA ALISHA ANTHONY THEODORE | Female |
| 2144 | ZADI MOHAMMED SADIQ BABU | Male |
| TYBA 2016 – 17 (ENGLISH – PSYCHOLOGY) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2155 | DABREO ALISSANDRA CHRISTOPHER | Female |
| 2156 | DEVASSY VIOLA GEORGE | Female |
| 2157 | DSOUZA JEWEL DEW ROYCE | Female |
| 2158 | FERNANDES ABIGAIL ANTHONY | Female |
| 2159 | KULKARNI ABHISHRI PRASHANT | Female |
| 2160 | MACHADO DANICA MARY | Female |
| 2161 | MASCARENHAS KRISTIANNE ADELE R KEITH | Female |
| 2162 | MEERZA SAMA SAYED AFTAB | Female |
| 2163 | PINTO JANICE CHRISTOPHER | Female |
| 2164 | SALVI OJAS VINOD | Male |
| 2165 | SARKAR SHREYA AMIT | Female |
| TYBA 2016 – 17 (HISTORY – PSYCHOLOGY) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2170 | ALAM MANALI SHASHIKANT | Female |
| 2171 | CARDOZ SUSAN MARTIN | Female |
| 2172 | DCOSTA VERONICA SUBOL | Female |
| 2173 | DSOUZA TWINKLE ANDREW | Female |
| 2174 | FERRAO NISHA ANTHONY | Female |
| 2175 | GIGOOL DIANA BONAVENTURE | Female |
| 2176 | GOMES ANNICE MINGUEL | Female |
| 2177 | GOMES KINJAL THOMAS | Female |
| 2178 | RODRICKS NORA NASH | Female |
| 2179 | SHETTY SEEMA VINAY | Female |
| 2180 | SHIRSAT AKANKSHA JAYESH | Female |
| TYBA 2016 – 17 (SOCIOLOGY – HISTORY) | ||
| Roll No. | STUDENT NAME | GENDER |
| 2185 | DEVKAR AISHWARYA JITENDRA | Female |
| 2186 | KINNY CANDICE PETER VINICIA | Female |
| 2187 | MENDES JOSHUA JOSLYN | Male |
| 2188 | RODRIGUES BRUNO SIMON | Male |
[/fusion_tab][fusion_tab title=”SYBCOM” icon=””]
| SYBCOM (DIV-A) 2016-17 | |||
| Sr.No. | ROLL NO | Name | Gender |
| 1 | 1301 | AARZOO DHALL | Female |
| 2 | 1302 | ALMEIDA BRANDAN GEORGE | Male |
| 3 | 1303 | ALMEIDA SHERIN JOHN | Female |
| 4 | 1304 | AMIN SHWETAL DEVAPPA | Female |
| 5 | 1305 | ANGEL MARY PRINCE | Female |
| 6 | 1306 | ANTHONY JORDAN JOHN | Male |
| 7 | 1307 | AYINIKKAL BENJAMIN JOSE | Male |
| 8 | 1308 | BARRETTO DONNAMARIA DODGE | Female |
| 9 | 1309 | BHALEKAR NIRMITI PRADEEP | Female |
| 10 | 1310 | BOOTHELLO KLINSMANN LYNN | Male |
| 11 | 1311 | CARDOZA CHRIS MAURICE | Male |
| 12 | 1312 | CHAKRABORTY ELIZABETH RYAN | Female |
| 13 | 1313 | CHARMINE CUSTADIO LOBO | Female |
| 14 | 1314 | CHAUHAN SNEHA MANOJ | Female |
| 15 | 1315 | CLERITA CLIFFORD MENDONCA | Female |
| 16 | 1316 | CORREA KEEGAN ANTHONY | Male |
| 17 | 1317 | COUTINHO SANIKA CARMELO | Female |
| 18 | 1318 | D SOUZA MIKAEL SAVIO PAUL MELWYN | Male |
| 19 | 1319 | DCOSTA FRANCIS MINGUEL | Male |
| 20 | 1320 | DCOSTA SIBYL MICHAEL | Female |
| 21 | 1321 | DMELLO FLOYD CHARLES | Male |
| 22 | 1322 | DMELLO SWEENEL KIRIJ | Female |
| 23 | 1323 | DSILVA JANITA JAMES | Female |
| 24 | 1324 | DSOUZA ASHLEY HENRY | Male |
| 25 | 1325 | DSOUZA HARRY JOHN THOMAS | Male |
| 26 | 1326 | DSOUZA JOEL SIMON | Male |
| 27 | 1327 | DSOUZA MERITA GEORGE | Female |
| 28 | 1328 | DSOUZA NOEL NICHOLAS KEITH | Male |
| 29 | 1329 | DSOUZA SAMPRAS LAWRENCE | Male |
| 30 | 1330 | DSOUZA THERESA NOEL | Female |
| 31 | 1331 | EILEEN JOSEPH | Female |
| 32 | 1332 | FERNANDES ANTONETTE NICHOLAS | Female |
| 33 | 1333 | FERNANDES JOANN CANDY ANTHONY | Female |
| 34 | 1334 | FERNANDES MELISSA MORRIS | Female |
| 35 | 1335 | FERNANDES SANSYA ANTHONY | Female |
| 36 | 1336 | FERNANDES VALENCIA MANVEL | Female |
| 37 | 1337 | FERREIRA AVRIL CEDRIC | Female |
| 38 | 1338 | FURTADO KASIA KENNETH | Female |
| 39 | 1339 | GEORGE SHAUN DONALD | Male |
| 40 | 1340 | GONSALVES CHANTELLE FLEURETTE KEITH | Female |
| 41 | 1341 | GOURIA VELANI GOURIA | Female |
| 42 | 1342 | HENDRICKS NILFA NILAS | Female |
| 43 | 1343 | HITESHKUMAR VINODKUMAR BHARTI | Male |
| 44 | 1344 | JANESIA VINCENT DCOSTA | Female |
| 45 | 1345 | JOHN CHRISTABEL SPENCER | Female |
| 46 | 1346 | KANOJIA JYOTI RAMSHANKAR | Female |
| 47 | 1347 | KEVIN KURIAKOSE DEVASIA | Male |
| 48 | 1348 | KOLI ROSHELL SIMON | Female |
| 49 | 1349 | KUNCHIKORVE ASHWINI YELLAPPA | Female |
| 50 | 1350 | LEWIS ALISTER FREDRICK | Male |
| 51 | 1351 | LOPES SARAH ELIAS | Female |
| 52 | 1352 | MANJREKAR KALPITA CHANDRAKANT | Female |
| 53 | 1353 | MASCARENHAS LISA PETER | Female |
| 54 | 1354 | MAYZEL LAWRENCE PEREIRA | Female |
| 55 | 1355 | MENDES KIMBERLY KENNETH | Female |
| 56 | 1356 | MENDONCA CHRISTOPHER SAVIO | Male |
| 57 | 1357 | MENEZES CLEO IVAN | Female |
| 58 | 1358 | MICHEL SUZANNE ERROL | Female |
| 59 | 1359 | MOGAVEERA RAJLAKSHAMI SADASHIV | Female |
| 60 | 1360 | NAG SAGANIKA SHANTANU | Female |
| 61 | 1361 | NAIR SRILAKSHMI ANIL | Female |
| 62 | 1362 | NAYAK RHEA PRAKASH | Female |
| 63 | 1363 | NEYOME STANY DSILVA | Female |
| 64 | 1364 | NORONHA SHAUN FRANCIS | Male |
| 65 | 1365 | OMLE DHARMESH HARISHCHANDRA | Male |
| 66 | 1366 | PANDEY APARNA VIJAY | Female |
| 67 | 1367 | PATIL HARSH SANJAY | Male |
| 68 | 1368 | PAUL VINETTE JOHN | Female |
| 69 | 1369 | PEREIRA CIDEL JOSEPH | Female |
| 70 | 1370 | PEREIRA KALLIS BRUNO | Male |
| 71 | 1371 | PEREIRA SHELDON SYDNEY | Male |
| 72 | 1372 | PIEDADE FAXUN FRANKLIN | Male |
| 73 | 1373 | PINTO DIANA FRANCIS | Female |
| 74 | 1374 | PINTO LEVIS GEORGE | Male |
| 75 | 1375 | PISHARODY RESHMA DEVADAS | Female |
| 76 | 1376 | PRISCILLA DURAI | Female |
| 77 | 1377 | QUADROS ALDEN DENVER ALERIO | Male |
| 78 | 1378 | RAJPAL KAJAL HARESH | Female |
